<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Linux etc.</title>
	<link>http://promberger.info/linux</link>
	<description>my outsourced memory for your perusal</description>
	<lastBuildDate>Thu, 08 Sep 2011 11:06:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Emacs 22 does not highlight region</title>
		<description><![CDATA[Well, I doubt many people have this problem. For some reason, on a server I use the installed Emacs version is Emacs&#160;22, not the current Emacs&#160;23, and I ran into the problem that I was expecting transient-mark-mode when it was in persistent-mark-mode, as I figured out here. However, it&#8217;s the kind of solution you don&#8217;t [...]]]></description>
		<link>http://promberger.info/linux/2011/09/08/emacs-22-does-not-highlight-region/</link>
			</item>
	<item>
		<title>How to connect to kclad (the KCL Active Directory domain)</title>
		<description><![CDATA[I followed these instructions (I did not get any errors). sudo aptitude install likewise-open5 Connect: sudo domainjoin-cli join kclad.ds.kcl.ac.uk LOGIN Reboot. Add the line winbind use default domain = yes to the file /etc/samba/lwiauthd.conf Reboot. Check if you are connected: sudo domainjoin-cli query I now seem to be connected whenever I am on the KCL [...]]]></description>
		<link>http://promberger.info/linux/2011/08/30/how-to-connect-to-kclad-the-kcl-active-directory-domain/</link>
			</item>
	<item>
		<title>Find more network printers from the Ubuntu command line</title>
		<description><![CDATA[Some of the network printers at work do not show up when I try to find them via the Ubuntu GUI System -> Administration -> Printing but I can find them via the command hp-probe. Here at work the list returned by hp-probe is long and I know the names I&#8217;m looking for start with [...]]]></description>
		<link>http://promberger.info/linux/2011/08/19/find-more-network-printers-from-the-ubuntu-command-line/</link>
			</item>
	<item>
		<title>ggplot2 error &#8220;invalid argument to unary operator&#8221;</title>
		<description><![CDATA[I had a longish ggplot command and kept getting the error: invalid argument to unary operator It happened when I was specifying custom labels with scale_y_continuous but it turns out this was irrelevant and it hinged on a line break. It turnsout (at least when stepping through the code with ESS in Emacs using C-c [...]]]></description>
		<link>http://promberger.info/linux/2011/08/08/ggplot2-error-invalid-argument-to-unary-operator/</link>
			</item>
	<item>
		<title>flexSURVEY</title>
		<description><![CDATA[I came across flexSURVEY, which looks similar in idea to my Template&#160;2.0 for web experiments, except flexSURVEY uses PHP (Template 2.0 is pure JavaScript up to the point of data submission at the end). I haven&#8217;t tried it, but it looks like it could be a nice way to do some speedy PHP-based questionnaires.]]></description>
		<link>http://promberger.info/linux/2010/12/14/flexsurvey/</link>
			</item>
	<item>
		<title>Use sed to remove the first column in a comma separated file (csv)</title>
		<description><![CDATA[Here&#8217;s how: sed -i 's/[^,]*,//' file.csv Note the [^,]* bit, which matches everything that is not a comma. Don&#8217;t use .*, because this will greedily match commas, too. (Usually, cut is useful for these sort of things, but cut cannot readily replace the file in place.)]]></description>
		<link>http://promberger.info/linux/2010/08/02/use-sed-to-remove-the-first-column-in-a-comma-separated-file-csv/</link>
			</item>
	<item>
		<title>How to get Emacs key bindings in Ubuntu</title>
		<description><![CDATA[To get the Emacs key bindings (especially, Ctrl-a to go to beginning of line, Ctrl-e to end of line) systemwide, e.g. in Firefox, you use: gconf-editor and change the setting desktop &#8594; gnome &#8594; interface &#8594; gtk_key_theme from &#8220;Default&#8221; to &#8220;Emacs&#8221;.]]></description>
		<link>http://promberger.info/linux/2010/02/16/how-to-get-emacs-key-bindings-in-ubuntu/</link>
			</item>
	<item>
		<title>How not to ask a question on R-help</title>
		<description><![CDATA[One great way to get help with R is by asking a question on the r-help mailing list. More often than not I have actually figured out the answer simply by typing up the question, because that made me think more clearly about what the problem really was. The people on the list are exceedingly [...]]]></description>
		<link>http://promberger.info/linux/2010/02/12/how-not-to-ask-a-question-on-r-help/</link>
			</item>
	<item>
		<title>R: loops vs apply (vectorization)</title>
		<description><![CDATA[A helpful article in by Uwe Ligges and John Fox in R news 2008(1), pp 46-50, about loops vs. apply was just pointed out on R-help. I&#8217;ve uploaded it here (pdf).]]></description>
		<link>http://promberger.info/linux/2010/02/10/r-loops-vs-apply-vectorization/</link>
			</item>
	<item>
		<title>My first RMySQL session</title>
		<description><![CDATA[# 'fai1' is an empty MySQL database for which 'mpromber' has all privileges mycon]]></description>
		<link>http://promberger.info/linux/2010/01/21/my-first-rmysql-session/</link>
			</item>
</channel>
</rss>

