<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux etc. &#187; Noobs</title>
	<atom:link href="http://promberger.info/linux/category/noobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://promberger.info/linux</link>
	<description>my outsourced memory for your perusal</description>
	<lastBuildDate>Thu, 08 Sep 2011 11:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How not to ask a question on R-help</title>
		<link>http://promberger.info/linux/2010/02/12/how-not-to-ask-a-question-on-r-help/</link>
		<comments>http://promberger.info/linux/2010/02/12/how-not-to-ask-a-question-on-r-help/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:03:20 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Noobs]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/?p=349</guid>
		<description><![CDATA[One great way to get help with R is by asking a question on the r-help mailing list. More often than not I have actually figured out the answer simply by typing up the question, because that made me think more clearly about what the problem really was. The people on the list are exceedingly [...]]]></description>
			<content:encoded><![CDATA[<p>One great way to get help with R is by asking a question on the r-help mailing list. More often than not I have actually figured out the answer simply by typing up the question, because that made me think more clearly about what the problem really was. The people on the list are exceedingly helpful. Not all of the posters are. I&#8217;ll now start collecting some fun examples of threads which might be called &#8220;How not to ask a quesiton on R-help&#8221;. Here is <a href="http://tolstoy.newcastle.edu.au/R/e9/help/10/02/4677.html">the first one</a>. Nice quote from Greg Snow:</p>
<blockquote><p>
If you show us your data/code/output as has been requested, then we may be able to tell which it is. Without that information you are expecting either R or the members of the list to read your mind.  I keep making notes to my future self to use the timetravel package (not written yet, that&#8217;s why I need my future self to use it) to send a copy of the esp package (also not written yet) back in time to me so I can use it for situations like this.  But so far that has not worked (maybe my future self is even more lazy than my present self, or my near future self does something to offend my far future self enough that he is unwilling to do this small favor for my current past self, darn, either way means I should probably do better on the diet/exercise).
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2010/02/12/how-not-to-ask-a-question-on-r-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use R to help with lottery drawing</title>
		<link>http://promberger.info/linux/2010/01/07/use-r-to-help-with-lottery-drawing/</link>
		<comments>http://promberger.info/linux/2010/01/07/use-r-to-help-with-lottery-drawing/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:04:50 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Noobs]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/?p=325</guid>
		<description><![CDATA[When you start using R, it can be confusing that if you assign something to an object you do not get visual feedback: x x [1] 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 You can exploit this fact for doing a quick-and-dirty lottery. Assume you have a [...]]]></description>
			<content:encoded><![CDATA[<p>When you start using R, it can be confusing that if you assign something to an object you do not get visual feedback:</p>
<pre>x <- rep(1:3,5)</pre>
<p>You have to then type <code>x</code> to see it:</p>
<pre>> x
 [1] 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3</pre>
<p>You can exploit this fact for doing a quick-and-dirty lottery. Assume you have a file with email addresses, one per line, called "entries.txt". First, read them and assign them to an object:</p>
<pre>entries <- readLines("entries.txt")</pre>
<p>Next, create an index of numbers of the same length but in random order:</p>
<pre>index <- sample(1:length(entries),length(entries))</pre>
<p>Note that you don't see it unless you type <code>index</code>. Combine index and emails in a dataframe (also not directly visible):</p>
<pre>dat <- data.frame(cbind(index,entries))</pre>
<p>Now, go to <a href="http://random.org">random.org</a> and draw a number from the index. Type <code>dat</code> to reveal who you drew. This method makes it a bit more "blind" and a bit less likely that you'll cheat.</p>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2010/01/07/use-r-to-help-with-lottery-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use mutt to send individual e-mails to lots of people at once</title>
		<link>http://promberger.info/linux/2009/03/18/how-to-use-mutt-to-send-individual-e-mails-to-lots-of-people-at-once/</link>
		<comments>http://promberger.info/linux/2009/03/18/how-to-use-mutt-to-send-individual-e-mails-to-lots-of-people-at-once/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:15:30 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Bash shell]]></category>
		<category><![CDATA[mutt]]></category>
		<category><![CDATA[Noobs]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/?p=144</guid>
		<description><![CDATA[So, you want to send an e-mail to a list of people, but you don&#8217;t want to put them all in the &#8220;To:&#8221; or the &#8220;Bcc:&#8221; field of a single mail. You want each person to get an individual e-mail, but with the same subject line and the same content. It&#8217;s easy using mutt. Create [...]]]></description>
			<content:encoded><![CDATA[<p>So, you want to send an e-mail to a list of people, but you don&#8217;t want to put them all in the &#8220;To:&#8221; or the &#8220;Bcc:&#8221; field of a single mail. You want each person to get an individual e-mail, but with the same subject line and the same content. It&#8217;s easy using mutt.</p>
<ul>
<li>Create a text file that contains all the recipients, one on each line. This can be the full e-mail address, or it can be the alias you have defined in your mutt aliases file (which is your mutt &#8220;addressbook&#8221;). For our example, we&#8217;ll call it <code>recipients.txt</code></li>
<li>Create a text file with the text of your message. Let&#8217;s call it <code>message.txt</code>.</li>
<li>Create a bash shell script containing the following:
<pre>#!/bin/bash
while read line
do
mutt $line -s 'Message subject'  < message.txt
done < recipients.txt</pre>
<p>Where "Message subject" is whatever your message subject should be. Of course, you need to run your shell script from the directory in which the files "message.txt" and "recipients.txt" are stored. Otherwise, you need to substitute their names with the full path name, e.g. <code>~/message.txt</code>.
</li>
<li>Make your bash script executable and run it. Done. Your individual e-mails should show up in your mailfolder for sent mail (defined by <code>set record=...</code> in your <code>~/.muttrc</code>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2009/03/18/how-to-use-mutt-to-send-individual-e-mails-to-lots-of-people-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running X apps (like zenity) from crontab (solving &#8220;cannot open display&#8221; problem)</title>
		<link>http://promberger.info/linux/2009/01/02/running-x-apps-like-zenity-from-crontab-solving-cannot-open-display-problem/</link>
		<comments>http://promberger.info/linux/2009/01/02/running-x-apps-like-zenity-from-crontab-solving-cannot-open-display-problem/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:42:00 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Noobs]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/2009/01/02/running-x-apps-like-zenity-from-crontab-solving-cannot-open-display-problem/</guid>
		<description><![CDATA[I&#8217;ve written a small script that checks whether I have queued mail and that displays a notification icon via &#8220;zenity &#8211;notification&#8221; in case I do. I wanted to run it using ~/.crontab but it wouldn&#8217;t run. First, I got error messages from the cron daemon that looked like this: (zenity:22981): Gtk-WARNING **: cannot open display: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a small script that checks whether I have queued mail and that displays a notification icon via &#8220;zenity &#8211;notification&#8221; in case I do. I wanted to run it using <code>~/.crontab</code> but it wouldn&#8217;t run. First, I got error messages from the cron daemon that looked like this:</p>
<pre>(zenity:22981): Gtk-WARNING **: cannot open display:</pre>
<p>Sure, I hadn&#8217;t specified a display. So I tried setting the <code>DISPLAY</code> explicitly in my ~/.crontab:</p>
<pre>* * * * export DISPLAY=:0.0 &#038;&#038; /path/to/checklog</pre>
<p>but then I got:</p>
<pre>
No protocol specified

(zenity:24101): Gtk-WARNING **: cannot open display: :0</pre>
<p>The same happened when I tried running other X apps, like audacious. A line in ~/.crontab like this:</p>
<pre>* * * * * DISPLAY=:0 /usr/bin/audacious</pre>
<p>resulted in errors like this:</p>
<pre>No protocol specified
/usr/bin/audacious: Unable to open display, exiting.</pre>
<p>It turns out I needed to set, in my <code>~/.bashrc</code>:</p>
<pre>xhost local:mpromber > /dev/null</pre>
<p>to allow crontab access to my X display.  It now works, either using &#8220;export DISPLAY=:0.0&#8243; in the ~/.crontab, or alternatively just using </p>
<pre>zenity --notification --display=:0.0</pre>
<p>in the script that checks for queued mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2009/01/02/running-x-apps-like-zenity-from-crontab-solving-cannot-open-display-problem/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to add a custom welcome message to your Xubuntu or Ubuntu login screen</title>
		<link>http://promberger.info/linux/2008/11/28/how-to-add-a-custom-welcome-message-to-your-xubuntu-or-ubuntu-login-screen/</link>
		<comments>http://promberger.info/linux/2008/11/28/how-to-add-a-custom-welcome-message-to-your-xubuntu-or-ubuntu-login-screen/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:53:34 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Noobs]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/2008/11/28/how-to-add-a-custom-welcome-message-to-your-xubuntu-or-ubuntu-login-screen/</guid>
		<description><![CDATA[I like the graphical login screen on my laptop to display my e-mail address. In case I lose the laptop and an honest person finds it, they should at least have the possibility to return it. In the latest versions of Ubuntu or Xubuntu, you can change the welcome message via the settings menu for [...]]]></description>
			<content:encoded><![CDATA[<p>I like the graphical login screen on my laptop to display my e-mail address. In case I lose the laptop and an honest person finds it, they should at least have the possibility to return it.</p>
<p>In the latest versions of Ubuntu or Xubuntu, you can change the welcome message via the settings menu for &#8220;Login Window&#8221; (or, at a command line, type &#8220;gksudo gdmsetup&#8221;). Go to the &#8220;local&#8221; tab. </p>
<p>However, the custom welcome message is not displayed for a lot of (possibly most or all of) the themes, if you want a themed login window. My guess is that this is because these themes do not display a welcome message at all, period. To work around this, you can manually edit the .xml file of the theme you wish to use. Let&#8217;s assume you want to use the &#8220;Human&#8221; theme for your login screen. Pick that in the gdm setup window. Set your custom welcome message. Now, go to <code>/usr/share/gdm/themes</code>. You will see that this contains folders named after the different themes. You want to change the &#8220;Human&#8221; theme, so go to that folder. Now, using <code>sudo</code>, edit the file <code>Human.xml</code>. You will see that it contains xml markup, which is similar to hmtl. Add a section that looks like the following (I don&#8217;t think it matters where you add it. I added mine after the &#8220;ubuntu logo&#8221; section and it works fine):</p>
<pre>
  &lt;!-- Welcome message (added by MP) --&gt;
  &lt;item type="label"&gt;
    &lt;pos y="2%" x="2%"/&gt;
    &lt;normal color="#000000" font="Sans 14"/&gt;
    &lt;!-- Stock label for: Welcome to %h --&gt;
    &lt;stock type="welcome-label"/&gt;
  &lt;/item&gt;
</pre>
<p>Of course, you can change the position, color and font; this should be easy to figure out. Save the file. Next time you log out, you will see the custom welcome message that you have defined in the GUI for the gdm settings on your login screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2008/11/28/how-to-add-a-custom-welcome-message-to-your-xubuntu-or-ubuntu-login-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R: Logical operators: Beware of the difference between &#8220;&amp;&amp;&#8221; and &#8220;&amp;&#8221;</title>
		<link>http://promberger.info/linux/2008/09/12/r-logical-operators-beware-of-the-difference-between-and/</link>
		<comments>http://promberger.info/linux/2008/09/12/r-logical-operators-beware-of-the-difference-between-and/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:01:30 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Noobs]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/2008/09/12/r-logical-operators-beware-of-the-difference-between-and/</guid>
		<description><![CDATA[There&#8217;s a tricky bit about R&#8216;s logical operators, and though it&#8217;s described in the help pages that you get when you type, for example, ?"&#038;" I still fall from it from time to time. (I think it has to do with my rudimentary knowledge and usage of &#8220;&#038;&#038;&#8221; for if-statements in bash shell scripts. Below [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a tricky bit about <a href="http://www.r-project.org/">R</a>&#8216;s logical operators, and though it&#8217;s described in the help pages that you get when you type, for example,</p>
<pre>?"&#038;"</pre>
<p>I still fall from it from time to time. (I think it has to do with my rudimentary knowledge and usage of &#8220;&#038;&#038;&#8221; for if-statements in bash shell scripts.</p>
<p>Below I just go through &#8220;&#038;&#038;&#8221; and &#8220;&#038;&#8221;. Obviously, this also applies to &#8220;||&#8221; and &#8220;|&#8221;.</p>
<p>Here&#8217;s a little demo to remind me and to demonstrate this to newbies:</p>
<pre>
> 1==1
[1] TRUE
> 1==1 &#038; 1==2
[1] FALSE
> 1==1 &#038;&#038; 1==2
[1] FALSE
</pre>
<p>So far, so good. Now look what happens if we apply this to vectors:</p>
<pre>
> 1:3==1:3
[1] TRUE TRUE TRUE
> 1:3==c(1,3,3)
[1]  TRUE FALSE  TRUE
> 1:3==1:3 &#038; 1:3==c(1,3,3)
[1]  TRUE FALSE  TRUE</pre>
<p>This is what you probably want in most cases: element-wise comparison. The &#8220;&#038;&#8221; here compares each element in the vector &#8220;TRUE TRUE TRUE&#8221; to the corresponding element in &#8220;TRUE FALSE TRUE&#8221; and returns a &#8220;TRUE&#8221; each time they match and a &#8220;FALSE&#8221; if they don&#8217;t. Now look what happens if we use &#8220;&#038;&#038;&#8221;:</p>
<pre>
> 1:3==1:3 &#038;&#038; 1:3==1:3
[1] TRUE
> 1:3==1:3 &#038;&#038; 1:3==c(1,3,3)
[1] TRUE
</pre>
<p>For &#8220;&#038;&#038;&#8221;, as the R help page says, &#8220;The longer form evaluates left to right examining only the first element of each vector.&#8221;</p>
<p>This is quite obvious in this example, but it can get confusing when you use a logical operator to index a vector. Watch this:</p>
<pre>
> x <- 1:5
> x[x<5]
[1] 1 2 3 4
> x[x<5 &#038; x>2]
[1] 3 4
</pre>
<p>Fine.  </p>
<pre>
> x[x<5 &#038;&#038; x>2]
integer(0)
</pre>
<p>The reason:</p>
<pre>
> x>2 &#038; x<5
[1] FALSE FALSE  TRUE  TRUE FALSE
> x>2 &#038;&#038; x<5
[1] FALSE
</pre>
<p>So in the first case, R "sees"</p>
<pre>> x[c(FALSE,FALSE,TRUE,TRUE,FALSE)]</pre>
<p>and in the second case, it sees:</p>
<pre>> x[FALSE]</pre>
<p>As long as the first element compares with "FALSE", you're actually lucky, because the error will be obvious. It's tricky when "&#038;&#038;" evaluates to "TRUE" when it looks at the first element, because some R functions will recycle input if it is too short, and this can lead to things like:</p>
<pre>
> x <- 1:10
> y <- c(1,3:11)
> x==y
 [1]  TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
> x[x==1 &#038; y==1]
[1] 1
> x[x==1 &#038;&#038; y==1]
 [1]  1  2  3  4  5  6  7  8  9 10
</pre>
<p>So basically, for logical comparison, stick to "&#038;" unless you  know you need "&#038;&#038;". </p>
<p>By the way, if you want to see the values that are elements of both x an y, use "%in%":</p>
<pre>
> x[x%in%y]
[1]  1  3  4  5  6  7  8  9 10
> y[y%in%x]
[1]  1  3  4  5  6  7  8  9 10
</pre>
<p>But don't do:</p>
<pre>
> y[x%in%y]
[1]  1  4  5  6  7  8  9 10 11
</pre>
<p>This indexes y using the logical vector returned by "x%in%y", which is of course:</p>
<pre>
> x%in%y
 [1]  TRUE FALSE  TRUE  TRUE  TRUE  TRUE  TRUE  TRUE  TRUE  TRUE
</pre>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2008/09/12/r-logical-operators-beware-of-the-difference-between-and/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screenshots with ImageMagick&#8217;s &#8220;import&#8221;</title>
		<link>http://promberger.info/linux/2008/04/14/screenshots-with-imagemagicks-import/</link>
		<comments>http://promberger.info/linux/2008/04/14/screenshots-with-imagemagicks-import/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:03:04 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Noobs]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/2008/04/14/screenshots-with-imagemagicks-import/</guid>
		<description><![CDATA[For quick-and-dirty screenshots ImageMagick&#8217;s import command is unbeatable. sudo aptitude install imagemagick ImageMagick is worth getting for a lot of other reasons, too, just see man&#160;convert or man mogrify after installing. Here are the most important options for import import pic.jpg This changes the cursor to a crosshair &#8212; draw around the region you want [...]]]></description>
			<content:encoded><![CDATA[<p>For quick-and-dirty screenshots ImageMagick&#8217;s <code>import</code> command is unbeatable.  </p>
<pre>sudo aptitude install imagemagick</pre>
<p>ImageMagick is worth getting for a lot of other reasons, too, just see <code>man&nbsp;convert</code> or <code>man mogrify</code> after installing.</p>
<p>Here are the most important options for <code>import</code></p>
<pre>import pic.jpg</pre>
<p>This changes the cursor to a crosshair &#8212; draw around the region you want a screenshot of; no need to take a screenshot of the entire screen and then crop. Combined with a <a href="http://goodies.xfce.org/projects/panel-plugins/verve-plugin">verve</a> mini commandline in the Xfce panel, this is ideal for taking quick images of order confirmations, error messages that you need to google later, etc. </p>
<pre>import -screen pic.jpg</pre>
<p>This also changes the cursor to a crosshair, but instead of drawing a region, you point it at one of your windows and click, and you get a screenshot of that window only.</p>
<pre>import -window root pic.jpg
import -pause 2 -window root pic.jpg</pre>
<p>Screenshot of the entire screen, without or with a delay.</p>
<p>My only gripe with <code>import</code> is that it doesn&#8217;t do transparency, at least not by default (for example, transparent terminals are opaque black in the screenshot), and probably related is that it loses some of my window borders (I&#8217;m using Compiz &#038; Emerald). With the gazillion options, I&#8217;m sure there&#8217;s some way to fix it, but I have no time to figure it out. For pretty screenshots of transparent windows, I did instead:</p>
<pre>sudo aptitude install gnome-utils</pre>
<p>and use gnome-screenshot (which instead has the advantage that you don&#8217;t necessarily have to save the screenshot &#8212; you can drag and drop the thumbnail preview from the save dialogues to apps that are capable of receiving drag and drop).</p>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2008/04/14/screenshots-with-imagemagicks-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly configure exim (MTA) on Gutsy</title>
		<link>http://promberger.info/linux/2008/04/14/quickly-configure-exim-mta-on-gutsy/</link>
		<comments>http://promberger.info/linux/2008/04/14/quickly-configure-exim-mta-on-gutsy/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 21:15:56 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Gutsy]]></category>
		<category><![CDATA[Noobs]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/2008/04/14/quickly-configure-exim-mta-on-gutsy/</guid>
		<description><![CDATA[sudo dpkg-reconfigure exim4-config This will give you a graphical interface and guide you through each step to get the basic setup.]]></description>
			<content:encoded><![CDATA[<pre>sudo dpkg-reconfigure exim4-config</pre>
<p>This will give you a graphical interface and guide you through each step to get the basic setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2008/04/14/quickly-configure-exim-mta-on-gutsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Logitech Quickcam on Xubuntu Gutsy 7.10</title>
		<link>http://promberger.info/linux/2008/04/14/connecting-logitech-quickcam-on-xubuntu-gutsy-710/</link>
		<comments>http://promberger.info/linux/2008/04/14/connecting-logitech-quickcam-on-xubuntu-gutsy-710/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:13:13 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Gutsy]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Noobs]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/2008/04/14/connecting-logitech-quickcam-on-xubuntu-gutsy-710/</guid>
		<description><![CDATA[Works almost out of the box (Logitech Quickcam Messenger for 15 GBP on Amazon UK). Well, worked completely out of the box on the laptop. On the desktop, camorama complained &#8220;could not connect to device (/dev/video0). Please check connection&#8221;, and Skype said it didn&#8217;t find a device. However, /dev/video0 looked just the same as on [...]]]></description>
			<content:encoded><![CDATA[<p>Works almost out of the box (Logitech Quickcam Messenger for 15 GBP on Amazon UK). Well, worked completely out of the box on the laptop. On the desktop, <a href="http://camorama.fixedgear.org/">camorama</a> complained &#8220;could not connect to device (/dev/video0). Please check connection&#8221;, and Skype said it didn&#8217;t find a device. However, <code>/dev/video0</code> looked just the same as on the laptop:</p>
<pre>mpromber@audrey:/dev$ ls -l video0
crw-rw---- 1 root video 81, 0 2008-04-14 16:48 video0</pre>
<p>Turns out I didn&#8217;t have a group <code>video</code> so I had to create it and add my user (via Xfce&nbsp;Menu &rarr; System &rarr; Users&nbsp;and&nbsp;Groups). Log out and back in; works.</p>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2008/04/14/connecting-logitech-quickcam-on-xubuntu-gutsy-710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync tomboy via SSH</title>
		<link>http://promberger.info/linux/2008/04/14/sync-tomboy-via-ssh/</link>
		<comments>http://promberger.info/linux/2008/04/14/sync-tomboy-via-ssh/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:31:32 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Noobs]]></category>

		<guid isPermaLink="false">http://promberger.info/linux/2008/04/14/sync-tomboy-via-ssh/</guid>
		<description><![CDATA[Tomboy is a nifty little wiki-like application for taking notes on your desktop. You can sync two or more computers via SSH. If you have an account on a remote server and SSH access, the following screenshot shows how to do it. Note that I set restrictive permissions on the sync folder. For some bizarre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gnome.org/projects/tomboy/">Tomboy</a> is a nifty little wiki-like application for taking notes on your desktop. You can sync two or more computers via SSH.<br />
If you have an account on a remote server and SSH access, the following screenshot shows how to do it. Note that I set restrictive permissions on the sync folder. For some bizarre reason, Tomboy&#8217;s sync makes all the copies of your notes on the server world readable and world executable, so if you share the server with other users you definitely want to put everything into an upper-level directory that only you can access.</p>
<p><img src="http://promberger.info/files/tomboysync.png" alt="Setting up tomboy to sync to a remote server via SSH"></p>
<p>Note that this syncs several machines <i>via</i> the remote server. If you don&#8217;t have access to a remote server, set up <code>~/tomboy-sync</code> on one of your local machines. Then sync the other machines to that via SSH just as in the setup above, and sync Tomboy on the machine that hosts <code>~/tomboy-sync</code> to that folder via Tomboy&#8217;s &#8220;sync to local folder&#8221; option.</p>
<p>Also note that I can just say &#8220;isomerica&#8221; here instead of the full server name because I have an entry for that host in <code>~/.ssh/config</code> that looks something like this:</p>
<pre>
Host isomerica
Hostname colobus.isomerica.net
</pre>
]]></content:encoded>
			<wfw:commentRss>http://promberger.info/linux/2008/04/14/sync-tomboy-via-ssh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

