<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R: Combine two matrices column by column</title>
	<atom:link href="http://promberger.info/linux/2007/07/09/r-combine-two-matrices-column-by-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://promberger.info/linux/2007/07/09/r-combine-two-matrices-column-by-column/</link>
	<description>my outsourced memory for your perusal</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nikos Alexandris</title>
		<link>http://promberger.info/linux/2007/07/09/r-combine-two-matrices-column-by-column/comment-page-1/#comment-37240</link>
		<dc:creator>Nikos Alexandris</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.promberger.de/linux/index.php/2007/07/09/r-combine-two-matrices-column-by-column/#comment-37240</guid>
		<description>Very useful. Thank you ;-)</description>
		<content:encoded><![CDATA[<p>Very useful. Thank you ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://promberger.info/linux/2007/07/09/r-combine-two-matrices-column-by-column/comment-page-1/#comment-41</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Fri, 28 Sep 2007 09:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.promberger.de/linux/index.php/2007/07/09/r-combine-two-matrices-column-by-column/#comment-41</guid>
		<description>Hi Habib,

You&#039;d need to be a bit more specific.

In general, just try out different things to see what they do. Here are some examples:

&lt;pre&gt;
&gt; a+b
     [,1] [,2] [,3]
[1,]    5    7    9
[2,]    5    7    9
[3,]    5    7    9
[4,]    5    7    9
&gt; c(a,b)
 [1] 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
&gt; matrix(c(a,b),4)
     [,1] [,2] [,3] [,4] [,5] [,6]
[1,]    1    2    3    4    5    6
[2,]    1    2    3    4    5    6
[3,]    1    2    3    4    5    6
[4,]    1    2    3    4    5    6
&gt; cbind(a,b)
     [,1] [,2] [,3] [,4] [,5] [,6]
[1,]    1    2    3    4    5    6
[2,]    1    2    3    4    5    6
[3,]    1    2    3    4    5    6
[4,]    1    2    3    4    5    6
&gt; rbind(a,b)
     [,1] [,2] [,3]
[1,]    1    2    3
[2,]    1    2    3
[3,]    1    2    3
[4,]    1    2    3
[5,]    4    5    6
[6,]    4    5    6
[7,]    4    5    6
[8,]    4    5    6
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Hi Habib,</p>
<p>You&#8217;d need to be a bit more specific.</p>
<p>In general, just try out different things to see what they do. Here are some examples:</p>
<pre>
> a+b
     [,1] [,2] [,3]
[1,]    5    7    9
[2,]    5    7    9
[3,]    5    7    9
[4,]    5    7    9
> c(a,b)
 [1] 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
> matrix(c(a,b),4)
     [,1] [,2] [,3] [,4] [,5] [,6]
[1,]    1    2    3    4    5    6
[2,]    1    2    3    4    5    6
[3,]    1    2    3    4    5    6
[4,]    1    2    3    4    5    6
> cbind(a,b)
     [,1] [,2] [,3] [,4] [,5] [,6]
[1,]    1    2    3    4    5    6
[2,]    1    2    3    4    5    6
[3,]    1    2    3    4    5    6
[4,]    1    2    3    4    5    6
> rbind(a,b)
     [,1] [,2] [,3]
[1,]    1    2    3
[2,]    1    2    3
[3,]    1    2    3
[4,]    1    2    3
[5,]    4    5    6
[6,]    4    5    6
[7,]    4    5    6
[8,]    4    5    6
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habib Jafari</title>
		<link>http://promberger.info/linux/2007/07/09/r-combine-two-matrices-column-by-column/comment-page-1/#comment-35</link>
		<dc:creator>Habib Jafari</dc:creator>
		<pubDate>Wed, 19 Sep 2007 08:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.promberger.de/linux/index.php/2007/07/09/r-combine-two-matrices-column-by-column/#comment-35</guid>
		<description>Hello

I need to learn about :
the combine of two matrices.

thanke you very much
Jafari</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I need to learn about :<br />
the combine of two matrices.</p>
<p>thanke you very much<br />
Jafari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://promberger.info/linux/2007/07/09/r-combine-two-matrices-column-by-column/comment-page-1/#comment-6</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Thu, 12 Jul 2007 10:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.promberger.de/linux/index.php/2007/07/09/r-combine-two-matrices-column-by-column/#comment-6</guid>
		<description>Hi Dan! 

I&#039;m surprised someone is actually reading this blog :)

&lt;code&gt;rbind&lt;/code&gt; combines a and b row by row. Then &lt;code&gt;matrix&lt;/code&gt; goes column by column through the old &lt;code&gt;rbind(a,b)&lt;/code&gt; matrix to pick the values that form the new matrix with just four rows.

Before I found &lt;code&gt;rbind&lt;/code&gt;, I had this unwieldy solution:
&lt;pre&gt;matrix(t(matrix(c(t(a),t(b)),3)),4)&lt;/pre&gt;
where &lt;code&gt;t(matrix(c(t(a),t(b)),3))&lt;/code&gt; does what &lt;code&gt;rbind(a,b)&lt;/code&gt; does.</description>
		<content:encoded><![CDATA[<p>Hi Dan! </p>
<p>I&#8217;m surprised someone is actually reading this blog :)</p>
<p><code>rbind</code> combines a and b row by row. Then <code>matrix</code> goes column by column through the old <code>rbind(a,b)</code> matrix to pick the values that form the new matrix with just four rows.</p>
<p>Before I found <code>rbind</code>, I had this unwieldy solution:</p>
<pre>matrix(t(matrix(c(t(a),t(b)),3)),4)</pre>
<p>where <code>t(matrix(c(t(a),t(b)),3))</code> does what <code>rbind(a,b)</code> does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Goldstein</title>
		<link>http://promberger.info/linux/2007/07/09/r-combine-two-matrices-column-by-column/comment-page-1/#comment-5</link>
		<dc:creator>Daniel Goldstein</dc:creator>
		<pubDate>Thu, 12 Jul 2007 09:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.promberger.de/linux/index.php/2007/07/09/r-combine-two-matrices-column-by-column/#comment-5</guid>
		<description>Cool! How does that work?</description>
		<content:encoded><![CDATA[<p>Cool! How does that work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

